EXTRUDED GRAPHITE
Product Detail
Product Tags
Size mm Untrimmed Surface | Size mm Trimmed Surface |
Φ47×600/1300 | Φ38×600/1300±100 |
Φ52×1300 | Φ40-45×1300±100 |
Φ57×1400 | Φ45-50×1400±100 |
Φ65×1000 | Φ50-57×1000±100 |
Φ75×1000 | Φ65-68×1000±100 |
Φ87×1000/1900 | Φ76-78×1000/1900±100 |
Φ98×1900 | Φ82-86×1900±100 |
Φ115×1300/1600/1700/1800/2100 | Φ105-109××1300/1600/1700/1800/2100±100 |
Φ130×1100 | Φ115-120×1100±100 |
Φ135×1750 | Φ125-130×1750±100 |
Φ144×1750 | Φ130-135×1750±100 |
Φ164×1600/1750/1900/2400 | Φ153-157±3×1650±100 |
Φ196×1750 | Φ177-182×1750±100 |
Φ215×1750/1800/2100/2400 | Φ203±3×1650±100 |
Φ245×1850 | Φ225-232×1850±100 |
Φ267×1800 | Φ253±3×1700±100 |
Φ318×1850 | Φ303±3×1800±100 |
Φ369×1850 | Φ353±3×1800±100 |
Φ420×1850 | Φ403±3×1800±100 |
Φ470×1850 | Φ452±3×1800±100 |
Technical Data of Extruded Graphite
Electrical Resistance (μΩm) Max | Flexible StrenghtMpaMin | Modulus of elasticityGpaMax | Bulk g/cm3 Min | CompressiveStrenghtMpaMin | Ash Content%Max | Grain SizeMM | |
ECG-2 | 9 | 9.8-10 | 10 | 1.58-1.62 | 25-30 | 0.3 | 0.8 |
ECG-3 | 7.5 | 15 | 14 | 1.68-1.72 | 45 | 0.3 | 0.8 |
Remark: Diameter is less thanΦ75, grain size is 0.5mm. Also, size could be changed to 2mm.